Injector Dynamics ID 1700 X Series
Injector Dynamics ID 1700 X Series
Regular price
$1,417.50
Regular price
Sale price
$1,417.50
Unit price
/
per
Injector Dynamics ID 1700 X Series
The ID1700x is the most recent offering from the partnership of Injector Dynamics and Bosch Motorsport. The ID1700x was designed to fill the gap between the ID1300x and the ID2000, and like the ID1300x, it features corrosion resistant internals making it compatible with all known automotive fuels.
A unique magnetic circuit, resulting from a lengthy development program, makes the ID1700x immune to voltage and pressure sensitivity problems that plague other high impedance high flow injectors. The ID1700x excels at high pressures typical of current automotive systems, and will perform flawlessly in these applications.
Note
The ID1700x was designed to be an all fuel compatible injector, capable of very high flow rates. As such, it will most often be used to deliver E85 to boosted engines, or occasionally, gasoline in extreme high horsepower applications. Neither of these applications requires extended linearity at low flow rates, and so this was given a proportionately lower priority during the design process.
The ID1700x will deliver flawless stoichiometric idle and cruise mixtures on E85, but like the ID2000, should not be expected to do so on gasoline.
If you need flawless drivability on gasoline, the ID1300x will provide this, and is capable of approximately 150hp per injector on E85.
Specifications
- Nominal Flow Rate – 1725cc/min @ 3.0 Bar (43.5 psi) Using Iso-Octane at 52 Degrees C (125 Degrees F)
- Maximum Differential Fuel Pressure – 7.0 Bar (101.5 psi)
- Fuel Compatibility – Compatible with Methanol/Ethanol/All Known Hydrocarbon Fuels.
- Electrical Connector – USCAR
Fitment
Universal | 1700.34.14.14 | |
1700.34.14.15 | ||
1700.48.11.14 | ||
1700.48.11.WRX | ||
1700.48.11.F20 | ||
1700.48.14.14 | ||
1700.48.14.15 | ||
1700.48.14.R35 | ||
1700.48.14.14B | ||
1700.60.14.14 | ||
1700.60.14.14-O | ||
1700.60.14.D | ||
1700.60.14.14B | ||
1700.60.11.14 | ||
1700.60.11.14-O | ||
1700.60.11.D | ||
Arctic Cat | 1100 Turbo 09-16 | 1700.28.01.36.11.4 |
Audi | Audi 1.8L Turbo | 1700.60.14.14B.4 |
Audi 2.0L Turbo | 1700.60.14.14B.4 | |
R8 2015+ | 1700.34.14.14.10 | |
Audi RS3/TTRS | 1700.34.14.14.5 | |
Audi VR6 (12 valve) | 1700.60.14.14B.6 | |
Audi VR6 (24 valve) | N/A | |
BMW | E30 M3 88-91 | 1700.60.14.14.4 |
E36 M3 96-99 | 1700.60.14.14.6 | |
E46 M3 01-06 | 1700.48.14.14.6 | |
E90 / E92 / E93 M3 07+ | 1700.48.14.14.8 | |
M Coupe / M Roadster 98-00
|
1700.60.14.14.6 | |
540i / 740i | 1700.60.14.14.8 | |
328 96-98 | 1700.60.14.14.6 | |
Buick | Turbo Regal | 1700.60.14.14.6 |
Grand National | 1700.60.14.14.6 | |
Cadillac | CTS-V 09-14 (LSA) | 1700.34.14.15.8 |
Can Am | Outlander ATV 08 | 1700.48.14.14.2 |
Chevrolet | LS3/LS7/L76/L92/L99 | 1700.34.14.15.8 |
LS2 | 1700.48.14.15.8 | |
LS1/LS6 | 1700.60.14.14.8 | |
Camaro 93-96 (LT1) | 1700.60.14.14.8 | |
Camaro 98-01 (LS1) | 1700.60.14.14.8 | |
Camaro 10+ (LS3) | 1700.34.14.15.8 | |
Camaro ZL1 (LSA) | 1700.34.14.15.8 | |
C5 Corvette (incl Z06) | 1700.60.14.14.8 | |
C6 Corvette | 1700.34.14.15.8 | |
C6 Z06 (LS7) | 1700.34.14.15.8 | |
C6 ZR1 (LS9) | 1700.34.14.15.8 | |
Cobalt SS (super) | 1700.60.14.14B.4 | |
Dodge / Chrysler | Neon SRT-4 | 1700.48.14.14.4 |
Caliber SRT-4 | 1700.48.14.14.4 | |
300C SRT-8 | 1700.48.14.14B.8 | |
Challenger SRT-8 | 1700.48.14.14B.8 | |
Magnum SRT-8 | 1700.48.14.14B.8 | |
Hellcat/Trackhawk/Demon
|
1700.48.14.14.8 | |
Viper 03-07 | 1700.60.14.14.10 | |
Ram SRT-10 04-06 | 1700.60.14.14.10 | |
Viper 08+ | 1700.48.14.14B.10 | |
Ford | Focus ZX3 | 1700.60.14.14.4 |
Focus SVT | 1700.60.14.14.4 | |
Focus RS | 1700.60.14.14.4 | |
Focus RS MK II-IV | 1700.60.14.14.5 | |
SVT Lightning | 1700.60.14.14.8 | |
F150 Harley Davidson | 1700.60.14.14.8 | |
Mustang SVO | 1700.60.14.14.4 | |
Mustang GT 88-96 | 1700.60.14.14.8 | |
Mustang GT 97-04 | 1700.60.14.14.8 | |
Mustang GT 05-10 | 1700.60.14.14.8 | |
Mustang GT 2011+ (includes GT350)
|
1700.60.14.14B.8 | |
Mustang Cobra 99-04 | 1700.60.14.14.8 | |
Mustang GT500 07-14 | 1700.48.14.14.8 | |
Mustang GT500 2020+ | 1700.60.14.14B.8 | |
Falcon GT and GS 5.0 – 2010+
|
1700.60.14.14.8-PU | |
Falcon XR6T (FG) | 1700.48.14.14B.6 | |
Falcon XR6T (BA and BF)
|
1700.60.14.14B.6 | |
SVT Raptor 2011-2014 | 1700.60.14.14.8 | |
Raptor 2017+ | 1700.34.14.14.6 | |
Holden | Commodore VT (V6) | 1700.60.14.14.6 |
Commodore VTII (LS1) | 1700.60.14.14.8 | |
Commodore VX (LS1) | 1700.60.14.14.8 | |
Commodore VXII (V6) | 1700.60.14.14.6 | |
Commodore VY (LS1) | 1700.60.14.14.8 | |
Commodore VS/VY (SCV6)
|
1700.60.14.14.6 | |
Commodore VZ (LS2) | 1700.48.14.15.8 | |
Commodore W427 | 1700.34.14.15.8 | |
Commodore E-HSV | 1700.34.14.15.8 | |
Monaro (LS1) | 1700.60.14.14.8 | |
Monaro (LS2) | 1700.48.14.15.8 | |
Honda/Acura | Accord 92-95 | 1700.60.11.14.4 |
Accord 96-02 | 1700.60.11.14.4 | |
Accord 03-07 | 1700.48.11.F20.6 | |
Civic 88-95 | 1700.60.11.14.4 | |
Civic 96-00 | 1700.60.11.14.4 | |
Civic 02-05 Si | 1700.48.14.14.4 | |
Civic 06-11 | 1700.48.14.14.4 | |
Odyssey 02-04 | 1700.48.11.F20.6 | |
Prelude 92-96 | 1700.60.11.14.4 | |
Prelude 97-01 | 1700.60.11.14.4 | |
S2000 00-05 | 1700.48.11.F20.4 | |
S2000 06-09 | 1700.48.14.14.4 | |
CL 01-03 | 1700.48.11.F20.6 | |
Integra 90-95 | 1700.60.11.14.4 | |
Integra 96-01 | 1700.60.11.14.4 | |
NSX 91-95 | 1700.60.11.14-O.6 | |
NSX 96-05 | 1700.60.11.14-O.6 | |
RSX 02-09 | 1700.48.14.14.4 | |
TL 01-03 | 1700.48.11.F20.6 | |
TSX 04-10 | 1700.48.14.14.4 | |
Honda Powersports | CBR1000RR 2004-2007 | 1700.07.01.48.11.4 |
CBR1000RR 2008+ | 1700.07.02.34.11.4 | |
Hyundai | Genesis 2.0t 09-12 | 1700.48.14.R35.4 |
Genesis 2.0t 13-14 | 1700.60.14.14.4 | |
Genesis V6 09+ | 1700.34.14.14.6 | |
Infiniti | G35 | 1700.48.14.14.6 |
G37 | 1700.48.14.R35.6 | |
G20 91-96 (11mm) | 1700.60.11.14.4 | |
G20 91-96 (14mm) | 1700.60.14.14.4 | |
G20 99-02 (11mm) | 1700.60.11.14.4 | |
G20 99-02 (14mm) | 1700.60.14.14.4 | |
Kawasaki | ZX14 | 1700.48.11.D.4 |
Lamborghini | Gallardo 04-13 | 1700.48.14.14.10 |
Huracan | 1700.34.14.14.10 | |
Lexus | GS300 | 1700.60.11.D.6 |
IS300 | 1700.60.11.D.6 | |
SC300 | 1700.60.11.D.6 | |
SC400 | 1700.60.11.D.8 | |
Lotus | Exige/Elise 05+ | 1700.30.01.60.11.4 |
Mazda | Miata 90-05 | 1700.11.02.60.11.4 |
Mazdaspeed Miata | 1700.11.02.60.11.4 | |
Miata 06-14 | 1700.60.14.14B.4 | |
RX-7 79-84 (11mm) | 1700.11.03.60.11.2 | |
RX-7 79-84 (14mm) | 1700.11.06.60.14.2 | |
RX-7 85-86 (11mm) | 1700.11.03.60.11.2 | |
RX-7 85-86 (14mm) | 1700.11.06.60.14.2 | |
RX-7 87-92 (11mm) | 1700.11.03.60.11.2 | |
RX-7 87-92 (14mm) | 1700.11.06.60.14.2 | |
RX-7 93-95 (11mm) | 1700.11.03.60.11.2 | |
RX-7 93-95 (14mm) | 1700.11.06.60.14.2 | |
RX-8 03-11 (secondaries only)
|
1700.60.11.D.2 | |
McLaren | MP4-12C | 1700.34.14.14.8 |
570S | 1700.34.14.14.8 | |
600LT | 1700.34.14.14.8 | |
650S | 1700.34.14.14.8 | |
675LT | 1700.34.14.14.8 | |
P1 | 1700.34.14.14.8 | |
720S | 1700.34.14.14.16 | |
Senna | 1700.34.14.14.16 | |
Mitsubishi | Evo III – IX | 1700.60.11.D.4 |
Evo X | 1700.48.14.14B.4 | |
Eclipse GST/GSX | 1700.60.11.D.4 | |
Galant VR4 | 1700.60.11.D.4 | |
3000GT VR4 | 1700.60.11.D.6 | |
Nissan | 300ZX TT (90-96) 11mm | 1700.60.11.14.6 |
300ZX TT (90-96) 14mm
|
1700.60.14.14.6 | |
350Z | 1700.48.14.14.6 | |
370Z | 1700.48.14.R35.6 | |
GTR-R32, R33, R34 (11mm)
|
1700.60.11.D.6 | |
GTR-R32, R33, R34 (14mm)
|
1700.60.14.D.6 | |
GTR (R35) | 1700.48.14.R35.6 | |
GTR (R35) FOR V1 T1 Rails
|
1700.60.14.14-O.6 | |
240SX-S13/S14/S15 (11mm)
|
1700.60.11.14.4 | |
240SX-S13/S14/S15 (14mm)
|
1700.60.14.14.4 | |
SR20DET FWD (11mm) | 1700.60.11.14.4 | |
SR20DET FWD (14mm) | 1700.60.14.14.4 | |
Patrol | 1700.48.14.14.6 | |
Sentra SE-R Spec V 00-06
|
1700.48.14.14.4 | |
Titan 04+ | 1700.48.14.14.8 | |
Pontiac | Firebird (93-97) LT1 | 1700.60.14.14.8 |
Firebird (98-02) LS1 | 1700.60.14.14.8 | |
Trans-Am (93-97) LT1 | 1700.60.14.14.8 | |
Trans-Am (98-02) LS1 | 1700.60.14.14.8 | |
Turbo T/A (89 Anniv.) | 1700.60.14.14.6 | |
GTO (2004) LS1 | 1700.60.14.14.8 | |
GTO (2005-2006) LS2 | 1700.48.14.15.8 | |
G8 GT | 1700.34.14.15.8 | |
G8 GXP | 1700.34.14.15.8 | |
Porsche | 996/997.1 | 1700.60.14.14.6 |
996/997.1 TT | 1700.48.14.14.6 | |
993/911 84-98 (non turbo)
|
1700.60.14.14.6 | |
Saturn | Ion Redline | 1700.60.14.14.4 |
Sky (Non turbo) | 1700.60.14.14.4 | |
Sky Redline (turbo) | N/A | |
Scion | tC (05-10) 2.4L | 1700.17.01.60.11.4 |
xB (01-15) | 1700.60.11.D.4 | |
FR-S (2013+) | 1700.18.04.36.11.4 | |
Ski-Doo | 1200 E-Tec 09-12 | 1700.48.14.14.3 |
Subaru | STi (04-06) | 1700.18.01.48.14.4 |
WRX (02-14) / STi (07-17)
|
1700.48.11.WRX.4 | |
Legacy GT / Forester XT (07-11)
|
1700.48.11.WRX.4 | |
BRZ (2013+) | 1700.18.04.36.11.4 | |
Suzuki | Hayabusa 99-07 | 1700.19.01.48.11.4 |
Hayabusa Gen 2 – 8 inj | 1700.HTP.34.11.4 | |
Toyota | Corolla GTS (83-87) 4AGE | 1700.60.11.D.4 |
Corolla CE, S, LE (03-04)
|
1700.60.11.D.4 | |
Matrix (01-03) | 1700.60.11.D.4 | |
MR-2 Turbo (90-96) 3S-GTE (11mm)
|
1700.60.11.14.4 | |
MR-2 Turbo (90-96) 3S-GTE (14mm)
|
1700.60.14.14.4 | |
MR-2 N/A (90-96) 5SFE | 1700.60.11.D.4 | |
MR-2 Spyder (00-05) 1ZZ-FE
|
N/A | |
Supra Turbo (87.5-92) 7M-GTE
|
1700.60.11.D.6 | |
Supra Turbo (93-98) 2JZ-GTE (11mm)
|
1700.60.11.14.6 | |
Supra Turbo (93-98) 2JZ-GTE (14mm)
|
1700.60.14.14.6 | |
Supra NA (93-98) 2JZ-GE
|
1700.60.11.D.6 | |
Celica All-Trac (89-99) 3S-GTE (11mm)
|
1700.60.11.14.4 | |
Celica All-Trac (89-99) 3S-GTE (14mm)
|
1700.60.14.14.4 | |
Celica GT (00-05) 1ZZ-FE
|
1700.60.11.D.4 | |
Celica GTS (00-05) 2ZZ-GE
|
1700.30.01.60.11.4 | |
Landcruiser | 1700.60.11.D.6 | |
FJ Cruiser / 4Runner / Tundra
|
1700.60.14.D.6 | |
Volkswagen | VW 1.8T | 1700.60.14.14B.4 |
VW 2.0T | 1700.60.14.14B.4 | |
VW VR6 (12v) | 1700.60.14.14B.6 | |
VW VR6 (24V) | N/A | |
Yamaha | FX-SHO/FZ Watercraft | 1700.27.01.48.11.4 |
Apex Snowmobile 06-12
|
1700.48.11.14.4 | |
Nytro Snowmobile 08-12
|
1700.48.11.14.3 | |
YXZ1000 UTV | 2600.27.02.34.11.3 |